Application umping Source,Industry,Medical Systems,Printing,Defense,Research
Specifications | |||||
Operation* | Symbol | Min | Nom | Max | Unit |
Wavelength (ocw) | λ | 805 | 808 | 811 | nm |
Optical Output Power | Popt | 300 | W | ||
Operation Mode | Pulsed | ||||
Power Modulation | 100 | % | |||
Geometrical | |||||
Number of Emitters | 62 | ||||
Emitter Width | W | 90 | 100 | 110 | μm |
Emitter pitch | P | 150 | μm | ||
Filling Factor | F | 75 | % | ||
Bar Width | B | 9600 | 9800 | 10000 | μm |
Cavity Length | L | 1480 | 1500 | 1520 | μm |
Thickness | D | 115 | 120 | 125 | μm |
Electro-Optical Data* | |||||
Fast Axis Divergence (FWHM) | θ┴ | 36 | 39 | ° | |
Fast Axis Divergence*+ | θ┴ | 65 | 68 | ° | |
Slow Axis Divergence at 300 W (FWHM) | θ|| | 8 | 9 | ° | |
Slow Axis Divergence at 300 W** | θ|| | 10 | 11 | ° | |
Pulse Wavelength | λ | 805 | 808 | 811 | nm |
Spectral Bandwidth (FWHM) | ∆λ | 3 | 5 | nm | |
Slope Efficiency*** | η | 1.2 | 1.3 | W/A | |
Threshold Current | I th | 22 | 25 | A | |
Operating Current | I op | 253 | 275 | A | |
Operating Voltage | Vop | 2.1 | 2.2 | V | |
Series Resistance | Rs | 3 | mΩ | ||
Degree of TE Polarization | α | 98 | % | ||
EO Conversion Efficiency*** | ηtot | 56 | % |
* Mounted on a heat sink with Rth=0.7 K/W, coolant temperature 25°C, operating at nominal power, 200 µsec pulse length, and 4% duty cycle, measured with a photodiode
** Full width at 95 % power content
*** Item may change upon notice and acceptance by Lumispot , due to future improvements in technology or processing
Note: Nominal data represents typical values. Safety Advice: Laser bars are the active components in high-power diode lasers in accordance with IEC standard class 4 laser products. As delivered, laser bars cannot emit any laser beam. The laser beam can only be released if the bars are connected to a source of electrical energy. In this case, IEC-Standard 60825-1 describes the safety regulations to be taken to avoid personal injury